Sprog: dansk Click to choose Language

Sprog:

Financial overview

Financial overview 2006-2010

SEK M           2010           2009           2008           2007           2006
Revenue, SEK M 5,858 4,889 6,536 6,034 5,451
Operating profit, SEK M 1,098 307 1,332 1,491 1,266
Profit after financial items, SEK M 1,024 223 1,246 1,437 1,235
Operating margin, % 18.7 6.3 20.4 24.7 23.2
Profit margin, % 17.5 4.6 19.1 23.8 22.7
           
Earnings per share, SEK 5.10 1.11 6.12 6.99 6.00
Ordinary dividend, SEK 4.20¹ 3.20 4.20 3.80
Extraordinary dividend, SEK –¹ 2.00 2.20
           
Return on capital employed, % 25.5 6.7 30.8 42.6 40.9
Return on equity, % 29.1 6.7 35.6 43.9 39.4
Equity, SEK M 2,863 2,230 2,603 2,406 2,221
Cash and cash equivalents, SEK M 166 186 284 294 243
           
Cash flow, SEK M -12 -96 -37 47 36
Cash flow from operating activities, SEK M 1,252 861 851 1,126 1,004
Equity/assets ratio, % 49 41 41 46 49
Net debt/equity ratio 0.42 0.85 0.76 0.43 0.33
Capital expenditure on fixed assets, SEK M 386 325 796 563 426
Number of employees at end of year 5,306 4,412 5,038 4,662 4,224
           
¹According to Board proposal.